RATES
Latest Rates
March 2020
| Loan Type | Points | Maximum | Rate | Payment Per $1k | APR |
|---|---|---|---|---|---|
| 30 Year Fixed | 0 | $417,000 | 3.125% | $4.28 | 3.33% |
| 15 Year Fixed | 0 | $417,000 | 2.750% | $6.79 | 2.95% |
| 30 Year Fixed | 0 | $625,500 | 3.250% | $4.35 | 3.46% |
| 30 Year Fixed Jumbo | 0 | $3,000,000 | 3.375% | $4.42 | 3.50% |
| 15 Year Fixed | 0 | $625,500 | 2.875% | $6.85 | 3.11% |
| 7/1 ARM (interest only) | 0 | $5,000,000 | 3.375% | $2.81 | 3.49% |
| 7/1 ARM (purchase) | 0 | $5,000,000 | 3.250% | $4.35 | 3.36% |
| 10/1 Interest Only ARM (purchase) | 0 | $5,000,000 | 3.500% | $2.92 | 3.61% |
| 10/1 ARM (purchase) | 0 | $5,000,000 | 3.375% | $4.42 | 3.49% |
Closing Prices and Changes for the Previous Week
| Type | Rate | Change | |
|---|---|---|---|
| 30 Year Treasury Bond | 1.68% | -0.23 | |
| 10 Year Treasury Bond | 1.15% | -0.32 | |
| 5 Year Treasury Bond | 0.95% | -0.37 | |
| 2 Year Treasury Bond | 0.92% | -0.43 | |
| 6 Month Bill | 1.15% | -0.37 | |
| Prime Rate | 4.75% | Unchanged |
2012 Conforming Loan Limits
| 1 - Unit | $625,500 |
|---|---|
| 2 - Units | $934,200 |
| 3 - Units | $1,129,250 |
| 4 - Units | $1,403,400 |

Horizontal Mortgage Lending is your online resource for personalized mortgage solutions, fast customized quotes, great rates, & service with integrity.
SOCIAL NETWORKS
SUBSCRIBE TO OUR YOUTUBE CHANNEL
Our Contacts
Copyright © 2020 | Horizontal Mortgage Lending | NMLS# 1616081| Licensed by the CA Bureau of Real Estate, Lic.# 01418301, NMLS#1323540| NMLS Consumer Access
